| Tool | Access | Description |
|---|---|---|
| Get Cohort Detail | Read-only | Returns metadata for specific cohorts: name, type, state, tags, owning workspace, and which of the requested workspaces the cohort is available in. |
| Get Organizations And Workspaces | Read-only | Returns the organizations and workspaces accessible to the authenticated user. |
| Get Workspace Details | Read-only | Describes one or more workspaces: each one’s name, the publisher domains it collects data on, the cohort tags used in it, and its usage stats (users and page views, broken down by domain, device, and country). |
| List Cohorts | Read-only | Browses the cohorts available across one or more workspaces, filtered by type, state, tags, a name keyword, and a user-count range, and ordered by short id, name, or user count. Each returned cohort includes its estimated unique users over the last 30 days. Returns one page at a time. |
| Measure Audiences | Read-only | Measures the reach of an audience by combining multiple cohorts — how many users are in it and how many page views they generate. |
| Search Cohorts | Read-only | Searches for cohorts matching a natural language query across one or more workspaces. |
MCP Server
All Tools
Tools exposed by the Permutive MCP server