| Tool | Access | Description |
|---|---|---|
| Get Cohort Detail | Read-only | Returns metadata for specific cohorts: name, type, state, tags, owning workspace, and which of the requested workspaces the cohort is available in. |
| Get Filter Options | Read-only | Returns valid filter values (countries, domains, tags, devices) for use with other tools. |
| Get Organizations And Workspaces | Read-only | Returns the organizations and workspaces accessible to the authenticated user. |
| Measure Audiences | Read-only | Measures the reach of an audience by combining multiple cohorts - how many users are in it and how many page views they generate. |
| Search Cohorts | Read-only | Searches for cohorts matching a natural language across one or more workspaces. Can be keywords (“automotive, luxury, UK”), a campaign brief (“high-income readers interested in luxury cars and premium lifestyle content”), or a question. Results are ranked by semantic relevance to this query. |
MCP Server
All Tools
Tools exposed by the Permutive MCP server