> ## Documentation Index
> Fetch the complete documentation index at: https://docs.permutive.com/llms.txt
> Use this file to discover all available pages before exploring further.

# All Tools

> Tools exposed by the Permutive MCP server

| Tool                                                                 | Access    | Description                                                                                                                                                                                                                                                                                                                                                                  |
| -------------------------------------------------------------------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Get Campaign](/api/mcp/get_campaign)                                | Read-only | Reads one GAM campaign (order) — its details and lifetime delivery (impressions, CTR, viewability) — with optional breakdowns per cohort, per day, or per line item.                                                                                                                                                                                                         |
| [Get Cohort Detail](/api/mcp/get_cohort_detail)                      | Read-only | Returns metadata for specific cohorts: name, type, state, tags, subject entity, description, creation time, owning workspace, and which of the requested workspaces the cohort is available in.                                                                                                                                                                              |
| [Get Organizations And Workspaces](/api/mcp/get_orgs_and_workspaces) | Read-only | Returns the organizations and workspaces accessible to the authenticated user.                                                                                                                                                                                                                                                                                               |
| [Get Workspace Details](/api/mcp/get_workspace_details)              | Read-only | Describes one or more workspaces: each one's name, the publisher domains it collects data on, the cohort tags used in it, and its usage stats (users and page views, broken down by domain, device, and country).                                                                                                                                                            |
| [List Campaigns](/api/mcp/list_campaigns)                            | Read-only | Lists a workspace's individual GAM campaigns (orders), one per row, with each campaign's lifetime delivery — impressions, CTR, and active status — filtered by a name/id search, active/inactive status, and Permutive-targeting, and ordered by name, dates, impressions, or CTR. Returns one page of named campaigns at a time.                                            |
| [List Cohorts](/api/mcp/list_cohorts)                                | Read-only | Browses the cohorts available across one or more workspaces, filtered by type, state, tags, subject entity, a name keyword, and a user-count range, and ordered by short id, name, user count, or creation time. Each returned cohort includes its state, tags, subject entity, creation time, and estimated unique users over the last 30 days. Returns one page at a time. |
| [Measure Audiences](/api/mcp/measure_audiences)                      | Read-only | Measures the reach of an audience by combining multiple cohorts — how many users are in it and how many page views they generate.                                                                                                                                                                                                                                            |
| [Search Cohorts](/api/mcp/search_cohorts)                            | Read-only | Searches for cohorts matching a natural language query across one or more workspaces.                                                                                                                                                                                                                                                                                        |
